<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoswellUFOs.com - Year 2012 &#187; shift</title>
	<atom:link href="http://2012.roswellufos.com/tag/shift/feed/" rel="self" type="application/rss+xml" />
	<link>http://2012.roswellufos.com</link>
	<description>Do you belive in the Nostradamus prophecies on end of world in 2012?</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shift The Fat 22 Day &quot;Dual&quot; Fat Burning Express Program</title>
		<link>http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/</link>
		<comments>http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:41:03 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[shift]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/</guid>
		<description><![CDATA[Check out these nasa pole shift products: Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program Direct &#034;Response&#034; Graphics -&#124;- eMotional Connecting Sales Letter -&#124;- Priced to Sell = 75% commissions of .95! http://www.shiftthefat.com/affiliates Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program Countdown to 2012 and Beyond Less than two years before [...]<p><a href="http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/">Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>Check out these nasa pole shift products:</p>
<p><strong>Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program</strong><br />
Direct &#034;Response&#034; Graphics -|- eMotional Connecting Sales Letter -|- Priced to Sell = 75% commissions of .95! http://www.shiftthefat.com/affiliates<br />
<a rel="nofollow" href="http://bylla.SHIFTFAT.hop.clickbank.net">Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program</a></p>
<p><strong>Countdown to 2012 and Beyond</strong><br />
Less than two years before the end of the Mayan calendar. What&#039;s is store for humanity? Chaos and destruction or the shift of the ages? Almost 8 hours of audio from the world&#039;s top experts on all things concerning 2012.<br />
<a rel="nofollow" href="http://bylla.TMURASSO.hop.clickbank.net">Countdown to 2012 and Beyond</a></p>
<p><a href="http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/">Shift The Fat 22 Day &#034;Dual&#034; Fat Burning Express Program</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=439&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/shift-the-fat-22-day-dual-fat-burning-express-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pole Shift &#8211; Mayan and I Ching prediction</title>
		<link>http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/</link>
		<comments>http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:28:03 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Mayan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[shift]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/</guid>
		<description><![CDATA[more at andre59.2012contac.hop.clickbank.net In 2012, Our Planet Will Become A WAR ZONE Will You Survive, Or Are You And Your Family Already Doomed? By the time you finish reading this, youll know Which nightmarish predictions are complete jokes, and which ones are 100% correct And exactly why world leaders and mass media have been covering [...]<p><a href="http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/">2012 Pole Shift &#8211; Mayan and I Ching prediction</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1aPNcUJuiLY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1aPNcUJuiLY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/1aPNcUJuiLY/default.jpg /></div>
<p>more at andre59.2012contac.hop.clickbank.net In 2012, Our Planet Will Become A WAR ZONE Will You Survive, Or Are You And Your Family Already Doomed? By the time you finish reading this, youll know Which nightmarish predictions are complete jokes, and which ones are 100% correct And exactly why world leaders and mass media have been covering these facts up for years. The truth about whats ACTUALLY going to happen in 2012, and why billions of people need to prepare for the impending disasters, or prepare to die. How you can guarantee your survival, and the survival of your loved ones. Because survival IS possible, and you can protect your most valuable treasure when the calamity begins the people you love. read more at: andre59.2012contac.hop.clickbank.net</p>
<p><a href="http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/">2012 Pole Shift &#8211; Mayan and I Ching prediction</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/mayan/2012-pole-shift-mayan-and-i-ching-prediction/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pole Shift Leaked Real Nasa Doomsday Info 2012 on Galactic Alignment.FLV</title>
		<link>http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/</link>
		<comments>http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:33:47 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alignment.FLV]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[shift]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/</guid>
		<description><![CDATA[Thisvideo has to be seen along with the discussion on underground bases and gamma ray emission in the topic titled, Underground bases of the ancient snake / Naga people. This discussion can be found at the forum globalbk.socialgo.com Prophecies and other information on destruction 2012. For viewing by members of Global Brahma Kumaris Forum and [...]<p><a href="http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/">Pole Shift Leaked Real Nasa Doomsday Info 2012 on Galactic Alignment.FLV</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U4a_8osYdug?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/U4a_8osYdug?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Thisvideo has to be seen along with the discussion on underground bases and gamma ray emission in the topic titled, Underground bases of the ancient snake / Naga people. This discussion can be found at the forum globalbk.socialgo.com Prophecies and other information on destruction 2012. For viewing by members of Global Brahma Kumaris Forum and for everyone else.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uCnUl4E87mQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uCnUl4E87mQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>I am still bein messed with. This must be TRUE!<br />
<strong>Video Rating: 3 / 5</strong></p>
<p><a href="http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/">Pole Shift Leaked Real Nasa Doomsday Info 2012 on Galactic Alignment.FLV</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=396&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/pole-shift-leaked-real-nasa-doomsday-info-2012-on-galactic-alignment-flv/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Pole Shift 2010: Chilean Quake Shifted Earth&#039;s Axis, NASA Scientist Says</title>
		<link>http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/</link>
		<comments>http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:50:42 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Chilean]]></category>
		<category><![CDATA[earths]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Shifted]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/</guid>
		<description><![CDATA[Yikes! Just how big was the magnitude 8.8 earthquake in Chile? One scientist says the shaking may have affected the entire planet by shifting Earth on its axis. This possibly may have shortened the length of each day on Earth by about 1.26 microseconds. Using a complex model JPL research scientist Richard Gross computed how [...]<p><a href="http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/">Pole Shift 2010: Chilean Quake Shifted Earth&#039;s Axis, NASA Scientist Says</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I8BvxAIsVDU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/I8BvxAIsVDU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/I8BvxAIsVDU/default.jpg /></div>
<p>Yikes! Just how big was the magnitude 8.8 earthquake in Chile? One scientist says the shaking may have affected the entire planet by shifting Earth on its axis. This possibly may have shortened the length of each day on Earth by about 1.26 microseconds. Using a complex model JPL research scientist Richard Gross computed how Earth&#039;s rotation should have changed as a result of the Feb. 27, 2010 quake. If his figures are correct, the quake should have moved Earth&#039;s figure axis (the axis about which Earth&#039;s mass is balanced) by 2.7 milliarcseconds (about 8 centimeters, or 3 inches). Earth&#039;s figure axis is not the same as its north-south axis; they are offset by about 10 meters (about 33 feet). By comparison, Gross said the same model estimated the 2004 magnitude 9.1 Sumatran earthquake should have shortened the length of day by 6.8 microseconds and shifted Earth&#039;s axis by 2.32 milliarcseconds (about 7 centimeters, or 2.76 inches). Gross said that even though the Chilean earthquake is much smaller than the Sumatran quake, it is predicted to have changed the position of the figure axis by a bit more for two reasons. First, unlike the 2004 Sumatran earthquake, which was located near the equator, the 2010 Chilean earthquake was located in Earth&#039;s mid-latitudes, which makes it more effective in shifting Earth&#039;s figure axis. Second, the fault responsible for the 2010 Chiliean earthquake dips into Earth at a slightly steeper angle than does the fault responsible for the 2004 <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0VDdT_tOuQ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0VDdT_tOuQ8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Nibiru Second Sun 2011: Planet X Pole Shift End of Times!<br />
<strong>Video Rating: 0 / 5</strong></p>
<p><a href="http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/">Pole Shift 2010: Chilean Quake Shifted Earth&#039;s Axis, NASA Scientist Says</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=371&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/pole-shift-2010-chilean-quake-shifted-earths-axis-nasa-scientist-says/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Will there really be a polar shift on 2012 because of Planet X or Nibiru entering our solar system?</title>
		<link>http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/</link>
		<comments>http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:44:58 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[entering]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/</guid>
		<description><![CDATA[The contemporary scientific community and even Einstein has predicted that on Dec 24 2012 there will be a polar shift here on earth because of Planet X or Nibiru disrupting our solar system. Basically they are saying that the north pole and south pole will switch in a matter of seconds , causing Earth to [...]<p><a href="http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/">Will there really be a polar shift on 2012 because of Planet X or Nibiru entering our solar system?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>The contemporary scientific community and even Einstein has predicted that on Dec 24 2012 there will be a polar shift here on earth because of Planet X or Nibiru disrupting our solar system. Basically they are saying that the north pole and south pole will switch in a matter of seconds , causing Earth to spin the other way around and therefore cause chaos here on Earth , they estimate that every calamity from A-Z will happen , and that a 3rd of the world will be wiped out. Is this myth ? Or is this really real ? How come NASA or any other space agency isn&#039;t alerting us about this , shouldnt we start preparing for this ?</p>
<p><a href="http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/">Will there really be a polar shift on 2012 because of Planet X or Nibiru entering our solar system?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=175&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/will-there-really-be-a-polar-shift-on-2012-because-of-planet-x-or-nibiru-entering-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What do you believe about the 2012-2015 possibility of a pole shift or a massive impact with an asteroid?</title>
		<link>http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/</link>
		<comments>http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:36:35 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[20122015]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[shift]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/</guid>
		<description><![CDATA[It seems that we might live in historic times&#8230;all the planets in The Solar Sistem are warming,not just ours&#8230;which means that it&#039;s not because of the human overpupulation that lows resurces and rise the CO2 level.It might be a part of it,but apparently they are changes on all the planets,changes that are believed to have [...]<p><a href="http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/">What do you believe about the 2012-2015 possibility of a pole shift or a massive impact with an asteroid?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>It seems that we might live in historic times&#8230;all the planets in The Solar Sistem are warming,not just ours&#8230;which means that it&#039;s not because of the human overpupulation that lows resurces and rise the CO2 level.It might be a part of it,but apparently they are changes on all the planets,changes that are believed to have not occured in thousands of years&#8230;science may not be so accurate&#8230;I believe that the 2012 prediction is mostly based on the Maya calendar,wich finishes&#8230;but what about Nasa that tells us about a major planet or asteroid impact&#8230;This has happent in the past with our planet&#8230;it is logical if you look at it that way&#8230;Floods,&#039;raining with fire&#039;-asteroid hits,earthquakes&#8230;the planet has it&#039;s own way to escape us:P If you look at it from the Earth&#039;s point of view,many of us are not so friendly,and we should be shaken a little,so the planet can breathe&#8230;.it is obvious that everytime it has happent someone got out,someone escaped&#8230;someone told the story&#8230;not to mention that they have preoven it scientifically&#8230;but it is possible to name a year as The year? A whole range of countries are building Doomsday Vaults,underground facilities or located in mountains to keep seeds protected in case of a disaster&#8230;My question is why now?Why all of them are planned to be finished before 2011?What is happening?</p>
<p>I know you know as little as I do,but maybe we&#039;ll hear some interesting opinions&#8230;they said on tv that the safest place to be if it happens is in caves,underground tunnels or plain land&#8230;no buildings&#8230;away from the oceans..but would we want to survive in a world without art,music,technology,a warm bed&#8230;a world were people become hunters again and kill each other?</p>
<p>Just a tought of mine&#8230;hope to hear some other interesting points of view..<br />
Thank you.</p>
<p><a href="http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/">What do you believe about the 2012-2015 possibility of a pole shift or a massive impact with an asteroid?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/what-do-you-believe-about-the-2012-2015-possibility-of-a-pole-shift-or-a-massive-impact-with-an-asteroid/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Will there be a mantle shift on December 21, 2012 around 11:59pm?</title>
		<link>http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/</link>
		<comments>http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:37:54 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[1159pm]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[mantle]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/</guid>
		<description><![CDATA[If this prediction does happen to a certain extent like Nasa says it might, what do you think might happen with the alignment of the Milky Way Galaxy planets? And NO, I do NOT base this on the money maker movie of doomsday 2012 that completely contradicts what the Mayan elders have taught in the [...]<p><a href="http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/">Will there be a mantle shift on December 21, 2012 around 11:59pm?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>If this prediction does happen to a certain extent like Nasa says it might, what do you think might happen with the alignment of the Milky Way Galaxy planets?  And NO, I do NOT base this on the money maker movie of doomsday 2012 that completely contradicts what the Mayan elders have taught in the past.</p>
<p><a href="http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/">Will there be a mantle shift on December 21, 2012 around 11:59pm?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/will-there-be-a-mantle-shift-on-december-21-2012-around-1159pm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is the Sun&#039;s magnetic pole shift going to do this?</title>
		<link>http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/</link>
		<comments>http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:40:37 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Sun's]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=qpJB1_OQfbM causing this, disturbing the earth&#039;s magnetic field which protects our atmosphere, and as mars lost atmosphere from solar winds, but will disturb our magnetc field, effecting our atmosphere, first making hotter causing increase warmth in seas and storms, then colder from lack of insulation of atmosphere as some gradually peeled off, like this below, [...]<p><a href="http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/">Is the Sun&#039;s magnetic pole shift going to do this?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p>http://www.youtube.com/watch?v=qpJB1_OQfbM</p>
<p>causing this, disturbing the earth&#039;s magnetic field which protects our atmosphere, and as mars lost atmosphere from solar winds, but will disturb our magnetc field, effecting our atmosphere, first making hotter causing increase warmth in seas and storms, then colder from lack of insulation of atmosphere as some gradually peeled off, like this below, putting an ice cap back on North America as in prehistoric past : )</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/9AlaJWliO7o&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9AlaJWliO7o&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>http://science.nasa.gov/headlines/y2001/ast15feb_1.htm</p>
<p>http://www-ssc.igpp.ucla.edu/personnel/russell/papers/mars_mag/</p>
<p>what can be done about it, nothing &#8230;.</p>
<p>The Sun God Ra has become angry, people not being kind feeding stray Cats and Kittens : ) and massacring in china, search under youtube in quotes &#034;The Ghost of Horus&#034; and &#034;cat massacre china&#034;</p>
<p><a href="http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/">Is the Sun&#039;s magnetic pole shift going to do this?</a> is a post from: <a href="http://2012.roswellufos.com">RoswellUFOs.com - Year 2012</a></p>
<img src="http://2012.roswellufos.com/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://2012.roswellufos.com/nasa/is-the-suns-magnetic-pole-shift-going-to-do-this/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2012 pole shift ?</title>
		<link>http://2012.roswellufos.com/nasa/2012-pole-shift/</link>
		<comments>http://2012.roswellufos.com/nasa/2012-pole-shift/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:37:38 +0000</pubDate>
		<dc:creator>RoswellUFOs.com</dc:creator>
